Realme launched it’s version 5 and 5 pro phone at the end of the August month 2019 at an affordable price with great features. So, if you are confused which one to buy then here we are with the full compared result between Realme 5 and Realme 5 Pro with full specs, features as well as the key difference in their features between Realme 5 and Realme 5 Pro.
Realme 5 and Realme 5 Pro is almost similar in terms of specs, and features but do have some difference between them. As Realme 5 has 2.0GHZ processor whereas Realme 5 pro has 2.3GHZ processor. The Realme 5 Pro comes with leap Quad-Camera of 48MP.
Model | realme 5 | realme 5 pro |
---|---|---|
Processor | 2GHZ octa-core | 2.3GHZ octa-core |
Processor make | Qualcomm Snapdragon 665 AIE | Qualcomm Snapdragon 712 AIE |
Rear Camera | 12-megapixel | 48-megapixel |
Front Camera | 13-megapixel | 16-megapixel |
Resolution | 720×1600 pixels | 1080×2340 pixels |
Screen size (inches) | 6.50 | 6.30 |
Fast Charging | Yes (VOOC) | No |
USB Type-C | Yes | No |
Battery (mAh) | 5000 | 4035 |
Weight (gm) | 198 | 184 |
The key difference in Realme 5 and
Price Variance
On the other hand Realme 5 Pro is giving three ram variant like 4GB/64, 6GB/64GB, 8GB/128GB for INR 13,999 INR 14,999 INR 16,999 respectively with all features and specifications same.
General | ||
---|---|---|
Model | Realme 5 | Realme 5 pro |
RAM | 3GB | 4GB |
Internal Storage | 32GB | 64GB |
Price | INR 9,999 | INR 13,999 |
Release Date | August 2019 | August 2019 |
Dimension(mm) | 164.40 x 75.60 x 9.30 | 157.00 x 74.20 x 8.90 |
Weight | 198.00 | 184.00 |
Battery Capacity(mAh) | 5000 | 4035 |
Fast Charging | No | VOOC (Yes) |
Color | Crystal Blue, Crystal Purple | Crystal Green, Crystal Blue |
Display | ||
Screen Size (inches) | 6.50 | 6.30 |
Resolution | 720×1600 pixels | 1080×2340 pixels |
Hardware | ||
Processor | 2GHZ octa-core | 2.3GHZ octa-core |
Processor make | Qualcomm Snapdragon 665 AIE | Qualcomm Snapdragon 712 AIE |
RAM(Variant) | 3GB/4GB/8GB | 4GB/6GB/8GB |
Internal Storage | 32GB/64GB/128GB | 64GB/128GB |
Expandable Storage | Yes | Yes |
Expandable Storage up to (GB) | 256GB | 256GB |
Dedicated microSD slot | Yes | Yes |
Camera | ||
Rear Camera | 12-megapixel (f/1.8,1.25-micron)+ 8-megapixel (f/2.25)+2-megapixel(f/2.4) + 2-megapixel (f/2.24) | 48-megapixel (f/1.8)+ 8-megapixel (f/2.25)+2-megapixel(f/2.4) + 2-megapixel (f/2.24) |
Rear Flash | Yes | Yes |
Front camera | 13-megapixel | 16-megapixel(f/2.0) |
Software | ||
OS | Android 9 Pie | Android 9 Pie |
Skin | ColorOS 6.0.1 | ColorOS 6.0 |
Connectivity | ||
wi-Fi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | Yes,v 5.00 | Yes,v 5.00 |
USB OTG | Yes | Yes |
USB Type-C | Yes | NO |
Number of SIMs | 2 | 2 |
SIM 1/ SIM 2 | ||
SIM Type | Nano-SIM | Nano-SIM |
4G/ LTE | Yes | Yes |
Sensors | ||
Face Unlock | Yes | Yes |
Fingerprint Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity Sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient Light Sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Processor Comparasion
Realme 5 and Realme 5 Pro have Qualcomm Snapdragon octa-core processor and AI quad-camera with a wide-angle lens, which is in demand nowadays for those who are addicted to photography and youtube for their channels and profiles.Realme 5 Pro carries ultra wide-angle macro AI quad-camera, allowing users to take photos from multiple perspectives.The pictures shot with Realme 5 pro have an ultra-high-resolution 48MP so that the details will not be a sacrifice as all the pictures came into live to captures macro in the macro world.
Realme 5 Pro coming with fast charging, which only takes 1.38hours to charge powered by VOOC making it 4 times faster than a normal quick-charge.